In an effort to keep WebPools.net available with as little downtime as possible,
we have initiated the following fail-safe mechanisms. First, the servers running the WebPools.net
site are supported by a battery backup system that will keep the servers running for 10+ hours in
the event of a power outage. Second, the site is now monitored at 5-minute intervals to check for
availability. In the event the site is down, it can now be rebooted remotely. It is important to
note, that even with these fail-safes in place, the possibility of the site being down is still
possible. As always, it is recommended that you get your picks in early. If you are unable to
access the site for any reason, please email your picks to your pool manager.
WebPools.net (WebPools.net)
Since: November 1, 2004
Outages: 117
Total Uptime: 99.941%
Monitor: Every 5 minutes
Last Check: March 10, 2010 at 06:45 AM PST+3.0
Current Status: Ok
| Year | Outages / Checks | Uptime |
| 2010 | 0 / 20611 | 100.000% |
| 2009 | 18 / 109182 | 99.923% |
| 2008 | 21 / 107243 | 99.975% |
| 2007 | 22 / 104581 | 99.888% |
| 2006 | 21 / 103594 | 99.945% |
| 2005 | 21 / 102644 | 99.977% |
| 2004 | 14 / 17091 | 99.865% |
| Year | Month | Outages / Checks | Uptime | Downtime |
| 2010 | March | 0 / 3045 | 100.000% | 0.000% |
| 2010 | February | 0 / 8368 | 100.000% | 0.000% |
| 2010 | January | 0 / 9198 | 100.000% | 0.000% |
| 2009 | December | 0 / 9085 | 100.000% | 0.000% |
| 2009 | November | 1 / 8954 | 99.978% | 0.022% |
| 2009 | October | 5 / 9208 | 99.935% | 0.065% |
| 2009 | September | 1 / 8836 | 99.989% | 0.011% |
| 2009 | August | 0 / 9470 | 100.000% | 0.000% |
| 2009 | July | 6 / 9145 | 99.836% | 0.164% |
| 2009 | June | 0 / 8953 | 100.000% | 0.000% |
| 2009 | May | 0 / 9166 | 100.000% | 0.000% |
| 2009 | April | 4 / 9749 | 99.538% | 0.462% |
| 2009 | March | 1 / 9450 | 99.841% | 0.159% |
| 2009 | February | 0 / 8128 | 100.000% | 0.000% |
| 2009 | January | 0 / 9038 | 100.000% | 0.000% |
| 2008 | December | 0 / 9884 | 100.000% | 0.000% |
| 2008 | November | 0 / 9637 | 100.000% | 0.000% |
| 2008 | October | 14 / 9063 | 99.779% | 0.221% |
| 2008 | September | 1 / 8759 | 99.989% | 0.011% |
| 2008 | August | 0 / 8902 | 100.000% | 0.000% |
| 2008 | July | 0 / 8882 | 100.000% | 0.000% |
| 2008 | June | 0 / 8596 | 100.000% | 0.000% |
| 2008 | May | 1 / 8856 | 99.989% | 0.011% |
| 2008 | April | 2 / 8603 | 99.977% | 0.023% |
| 2008 | March | 2 / 8875 | 99.977% | 0.023% |
| 2008 | February | 1 / 8317 | 99.988% | 0.012% |
| 2008 | January | 0 / 8869 | 100.000% | 0.000% |
| 2007 | December | 6 / 8898 | 99.269% | 0.731% |
| 2007 | November | 1 / 8577 | 99.977% | 0.023% |
| 2007 | October | 1 / 8893 | 99.989% | 0.011% |
| 2007 | September | 6 / 8616 | 99.710% | 0.290% |
| 2007 | August | 0 / 8875 | 100.000% | 0.000% |
| 2007 | July | 2 / 8895 | 99.978% | 0.022% |
| 2007 | June | 0 / 8591 | 100.000% | 0.000% |
| 2007 | May | 1 / 8864 | 99.989% | 0.011% |
| 2007 | April | 1 / 8552 | 99.977% | 0.023% |
| 2007 | March | 3 / 8903 | 99.809% | 0.191% |
| 2007 | February | 1 / 8013 | 99.975% | 0.025% |
| 2007 | January | 0 / 8904 | 100.000% | 0.000% |
| 2006 | December | 0 / 8759 | 100.000% | 0.000% |
| 2006 | November | 0 / 8585 | 100.000% | 0.000% |
| 2006 | October | 0 / 8883 | 100.000% | 0.000% |
| 2006 | September | 0 / 8588 | 100.000% | 0.000% |
| 2006 | August | 3 / 8789 | 99.954% | 0.046% |
| 2006 | July | 4 / 8589 | 99.767% | 0.233% |
| 2006 | June | 0 / 8508 | 100.000% | 0.000% |
| 2006 | May | 0 / 8861 | 100.000% | 0.000% |
| 2006 | April | 0 / 8535 | 100.000% | 0.000% |
| 2006 | March | 0 / 8812 | 100.000% | 0.000% |
| 2006 | February | 9 / 7949 | 99.836% | 0.164% |
| 2006 | January | 5 / 8736 | 99.771% | 0.229% |
| 2005 | December | 0 / 8836 | 100.000% | 0.000% |
| 2005 | November | 0 / 8530 | 100.000% | 0.000% |
| 2005 | October | 1 / 8680 | 99.977% | 0.023% |
| 2005 | September | 0 / 8625 | 100.000% | 0.000% |
| 2005 | August | 1 / 7850 | 99.987% | 0.013% |
| 2005 | July | 0 / 8871 | 100.000% | 0.000% |
| 2005 | June | 9 / 8536 | 99.883% | 0.117% |
| 2005 | May | 2 / 8845 | 99.966% | 0.034% |
| 2005 | April | 1 / 8356 | 99.988% | 0.012% |
| 2005 | March | 0 / 8873 | 100.000% | 0.000% |
| 2005 | February | 4 / 7777 | 99.949% | 0.051% |
| 2005 | January | 3 / 8865 | 99.966% | 0.034% |
| 2004 | December | 3 / 8787 | 99.966% | 0.034% |
| 2004 | November | 11 / 8304 | 99.759% | 0.241% |
Average response time: 0.103 seconds